Product |
Size | Code | MSDS | PDF |
---|
Controls |
Controls |
ACTH Control (H) | 3 x 2 mL | 1001005 | | |
ACTH Control (H) | 6 x 2 mL | 1001006 | | |
ACTH Control (L) | 6 x 2 mL | 1001008 | | |
ACTH Control (L) | 3 x 2 mL | 1001007 | | |
Anti HCV Negative Control* | 6 x 2 mL | 1001237 | | |
Anti HCV Positive Control * | 3 x 2 mL | 1001236 | | |
Anti HCV Positive Control * | 6 x 2 mL | 1001235 | | |
Anti-HBc Negative Control * | 3 x 2 mL | 1001231 | | |
Anti-HBc Negative Control * | 6 x 2 mL | 1001230 | | |
Anti-HBc Positive Control * | 3 x 2 mL | 1001229 | | |
Anti-HBc Positive Control * | 6 x 2 mL | 1001228 | | |
Anti-HBe Negative Control * | 3 x 2 mL | 1001227 | | |
Anti-HBe Negative Control * | 6 x 2 mL | 1001226 | | |
Anti-HBe Positive Control * | 3 x 2 mL | 1001225 | | |
Anti-HBe Positive Control * | 6 x 2 mL | 1001224 | | |
Anti-HBs Negative Control * | 3 x 2 mL | 1001219 | | |
Anti-HBs Positive Control * | 3 x 2 mL | 1001217 | | |
Anti-HBs Positive Control * | 6 x 2 mL | 1001216 | | |
Anti-thyroid Antibodies Control (H) | 3 x 2 mL | 1001021 | | |
Anti-thyroid Antibodies Control (H) | 6 x 2 mL | 1001022 | | |
Anti-thyroid Antibodies Control (L) | 6 x 2 mL | 1001024 | | |
Anti-thyroid Antibodies Control (L) | 3 x 2 mL | 1001023 | | |
Anti-TP Negative Control | 6 x 2 mL | 1001027 | | |
Anti-TP Negative Control | 3 x 2 mL | 1001026 | | |
Anti-TP Positive Control | 6 x 2 mL | 1001029 | | |
Anti-TP Positive Control | 6 x 2 mL | 1001029 | | |
Anti-TP Positive Control | 3 x 2 mL | 1001028 | | |
Cardiac Marker Multi Control (H) | 6 x 2 mL | 1001051 | | |
Cardiac Marker Multi Control (H) | 3 x 2 mL | 1001050 | | |
Cardiac Marker Multi Control (L) | 6 x 2 mL | 1001053 | | |
Cardiac Marker Multi Control (L) | 3 x 2 mL | 1001052 | | |
HBeAg Negative Control * | 3 x 2 mL | 1001223 | | |
HBeAg Negative Control * | 6 x 2 mL | 1001222 | | |
HBeAg Positive Control * | 3 x 2 mL | 1001221 | | |
HBeAg Positive Control * | 6 x 2 mL | 1001220 | | |
HBsAg Negative Control * | 3 x 2 mL | 1001215 | | |
HBsAg Negative Control * | 6 x 2 mL | 1001214 | | |
HBsAg Positive Control * | 6 x 2 mL | 1001212 | | |
HBsAg Positive Control * | 3 x 2 mL | 1001213 | | |
HIV Negative Control * | 3 x 2 mL | 1001234 | | |
HIV Negative Control * | 6 x 2 mL | 1001233 | | |
HIV Positive Control * | 6 x 2 mL | 1001232 | | |
Immunoassay Multi Control (H) | 6 x 2 mL | 1001096 | | |
Immunoassay Multi Control (H) | 3 x 2 mL | 1001095 | | |
Immunoassay Multi Control (L) | 3 x 2 mL | 1001097 | | |
Immunoassay Multi Control (L) | 6 x 2 mL | 1001098 | | |
Metabolic Multi Control (H) | 6 x 2 mL | 1001106 | | |
Metabolic Multi Control (H) | 3 x 2 mL | 1001105 | | |
Metabolic Multi Control (L) | 6 x 2 mL | 1001108 | | |
Metabolic Multi Control (L) | 3 x 2 mL | 1001107 | | |
NSE Control (H) | 6 x 2 mL | 1001116 | | |
NSE Control (H) | 3 x 2 mL | 1001115 | | |
NSE Control (L) | 6 x 2 mL | 1001118 | | |
NSE Control (L) | 3 x 2 mL | 1001117 | | |
Reproductive Hormone Multi Control (H) | 6 x 5 mL | 1001130 | | |
Reproductive Hormone Multi Control (L) | 6 x 5 mL | 1001134 | | |
Thyroid Function Multi Control (H) | 6 x 5 mL | 1001150 | | |
Thyroid Function Multi Control (H) | 3 x 5 mL | 1001149 | | |
Thyroid Function Multi Control (L) | 3 x 5 mL | 1001153 | | |
Thyroid Function Multi Control (L) | 6 x 5 mL | 1001154 | | |
Tumor Marker Multi Control (H) | 6 x 5 mL | 1001176 | | |
Tumor Marker Multi Control (H) | 3 x 5 mL | 1001175 | | |
Tumor Marker Multi Control (L) | 6 x 5 mL | 1001180 | | |
Tumor Marker Multi Control (L) | 3 x 5 mL | 1001179 | | |
*Not available in all countries |
*Not available in all countries |
| | | | |