Product |
Size | Code | MSDS | PDF |
---|
Reagents - Dedicated line |
Reagents - Dedicated line |
a1-Antitrypsin Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009944 | |  |
a2-Macroglobulin Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009945 | |  |
AGP Turbitest AA | 65 mL: 1 x 60 mL A + 1 x 5 mL B | 1009946 | |  |
ALP 405 AA líquida | 125 mL: 5 x 20 mL A + 2 x 12,5 mL B | 1009909 | |  |
Amilasa 405 AA líquida | 4 x 20 mL | 1009910 | |  |
Ammonia | 1 x 20 mL | 1009911 | |  |
Apo A-I Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009947 | |  |
Apo B Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009948 | |  |
ASO látex Turbitest AA | 1 x 12 mL A + 1 x 15 mL B | 1009949 | |  |
Bilirrubina Directa AA líquida | 240 mL: 4 x 50 mL A + 2 x 20 mL B | 1009912 | |  |
Bilirrubina Total AA líquida | 240 mL: 4 x 50 mL A + 2 x 20 mL B | 1009913 | |  |
C1-Esterase Inhibitor Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009950 | |  |
C3 Turbitest AA | 1 x 60 mL A + 1 x 5 mL B | 1009951 | |  |
C4 Turbitest AA | 1 x 60 mL A + 1 x 5 mL B | 1009952 | |  |
Ca-Color Arsenazo III AA | 8 x 20 mL | 1009914 | |  |
Carbon dioxide | 1 x 20 mL | 1009915 | |  |
Ceruloplasmin Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009953 | |  |
Cholinesterase | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009916 | |  |
CK-MB NAC UV AA líquida | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009917 | |  |
CK-NAC UV AA líquida | 120 mL: 5 x 20 mL A + 1 x 20 mL B | 1009918 | |  |
Colestat enzimático AA líquida | 4 x 40 mL | 1009919 | |  |
Creatinina cinética AA líquida | 200 mL: 4 x 40 mL A + 2 x 20 mL B | 1009906 | |  |
Creatinina enzimática AA líquida | 90 mL: 3 x 20 mL A + 3 x 10 mL B | 1009920 | |  |
CRP hs Turbitest AA | 60 mL: 1 x 30 mL A + 1 x 30 mL B | 1009954 | |  |
Cystatin C Turbitest AA | 1 x 20 mL + 1 x 5 mL | 1009955 | |  |
Fer-color AA líquida | 120 mL: 2 x 50 mL A + 2 x 10 mL B | 1009921 | |  |
Ferritin Turbitest AA | 1 x 30 mL A + 1 x 10 mL B | 1009956 | |  |
Fibrinogen Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009957 | |  |
Fosfatasa Acida Total y Prostática cinética | 40 mL: 1 x 40 mL A + 20 x 2 mL B + 1 x 40 mL C + 1 x 5 mL D | 1009922 | |  |
Fosfatemia UV AA | 4 x 20 mL | 1009907 | |  |
FR látex Turbitest AA | 1 x 30 mL A + 1 x 10 mL B | 1009958 | |  |
Fructosamina AA líquida | 4 x 20 mL | 1009923 | |  |
g-G-test cinética AA liquida | 100 mL: 4 x 20 mL A + 1 x 20 mL B | 1009924 | |  |
Glicemia enzimática AA líquida | 4 x 40 mL | 1009925 | |  |
Glucose HK | 8 x 60 mL A + 8 x 12 mL B | 1009926 | |  |
GOT (AST) UV AA líquida | 10 x 20 mL | 1009927 | |  |
GPT (ALT) UV AA líquida | 100 mL: 4 x 20 mL A + 2 x 10 mL B | 1009928 | |  |
Haptoglobin Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009959 | |  |
HbA1c enzymatic | 1 x 18 mL A1 + 1 x 8 mL A2 + 1 x 12 mL B | 1009929 | |  |
HbA1c v.2 Turbitest AA | 2 x 60 mL + 2 x 12 mL + 2 x 60 mL | 1009960 | |  |
HDL Colesterol monofase AA v.2 | 80 mL: 1 x 60 ml A + 1 x 20 ml B + 1 mL Calibrador | 1009930 | |  |
Homocysteine | 55 mL: 1 x 50 mL A + 1 x 5 mL B | 1009931 | |  |
IgA Turbitest AA | 1 x 60 mL A + 1 x 5 mL B | 1009961 | |  |
IgE Turbitest AA | 1 x 30 mL Reactivo A + 1 x 15 mL Reactivo B | 1009971 | |  |
IgG Turbitest AA | 1 x 60 mL A + 1 x 5 mL B | 1009962 | |  |
IgM Turbitest AA | 1 x 60 mL A + 1 x 5 mL B | 1009963 | |  |
k-Light Chain Turbitest AA | 65 mL: 1 x 60 mL A + 1 x 5 mL B | 1009964 | |  |
Lactate | 72 mL: 1 x 60 mL A + 1 x 12 mL B | 1009932 | |  |
LDH-L | 150 mL: 2 x 60 mL A + 2 x 15 mL B | 1009933 | |  |
LDH-P UV AA líquida | 100 mL: 4 x 20 mL A + 1 x 20 mL B | 1009934 | |  |
LDL Colesterol monofase AA | 160 mL: 2 x 60 mL A + 2 x 20 mL B | 1009935 | |  |
Lipasa AA Líquida | 1 x 20 mL A + 1 x 12 mL B | 1009936 | |  |
l-Light Chain Turbitest AA | 65 mL: 1 x 60 mL A + 1 x 5 mL B | 1009965 | |  |
Magnesium CPZ | 140 mL: 2 x 60 mL A + 2 x 10 mL B | 1009938 | |  |
Microalbúmina Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009966 | |  |
Prealbumin Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009967 | |  |
Proteínas Totales AA | 2 x 40 mL | 1009908 | |  |
Proti U/LCR | 2 x 60 mL | 1009939 | |  |
TG Color GPO/PAP AA líquida | 400 mL (4 x 100 mL) | 1009940 | |  |
TRF Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009968 | |  |
UIBC/TIBC AA Líquida | 72 mL: 3 x 20 mL A + 3 x 4 mL B | 1009941 | |  |
Urea UV cinética AA líquida | 300 mL: 4 x 60 mL A + 1 x 60 mL B | 1009942 | |  |
Uricostat enzimático AA líquida | 100 mL: 4 x 20 mL A + 2 x 10 mL B | 1009943 | |  |
Consumables and accessories |
Consumables and accessories |
Set de frascos CMD | 20 frascos x 62 mL | 1999754 | | |
Set de frascos CMD 20 frascos | 20 frascos x 20 mL | 1999930 | | |