Product |
Size | Code | MSDS | PDF |
---|
Dedicated Line |
Dedicated Line |
a1-Antitrypsin Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009351 | |  |
a2-Macroglobulin Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009352 | |  |
AGP Turbitest AA | 65 mL: 1 x 60 mL A + 1 x 5 mL B | 1009341 | |  |
Albúmina AA | 6 x 60 mL | 1009300 | |  |
ALP 405 AA líquida | 125 mL: 5 x 20 mL A + 2 x 12,5 mL B | 1009301 | |  |
Amilasa 405 AA líquida | 3 x 10 mL | 1009326 | |  |
Apo A-I Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009361 | |  |
Apo B Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009362 | |  |
ASO látex Turbitest AA | 1 x 12 mL A + 1 x 15 mL B | 1009349 | |  |
Bilirrubina Directa AA | 1 x 200 mL | 1009306 | |  |
Bilirrubina Directa AA líquida | 240 mL: 4 x 50 mL A + 2 x 20 mL B | 1009335 | |  |
Bilirrubina Total AA | 1 x 200 mL | 1009305 | |  |
Bilirrubina Total AA líquida | 240 mL: 4 x 50 mL A + 2 x 20 mL B | 1009334 | |  |
C1-Esterase Inhibitor Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009353 | |  |
C3 Turbitest AA | 1 x 60 mL A + 1 x 5 mL B | 1009342 | |  |
C4 Turbitest AA | 1 x 60 mL A + 1 x 5 mL B | 1009343 | |  |
Ca-Color Arsenazo III AA | 8 x 20 mL | 1009307 | |  |
Ceruloplasmin Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009357 | |  |
Cholinesterase | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009350 | |  |
CK-MB DS UV unitest | 28 x 2,5 mL | 1009323 | |  |
CK-MB NAC UV AA líquida | 60 mL: 1x50 mL A + 1x10 mL B | 1009333 | |  |
CK-NAC UV AA | 3 x 20 mL (3 x 20 mL B) | 1009309 | |  |
CK-NAC UV AA líquida | 120 mL: 5 x 20 mL A + 1 x 20 mL B | 1009331 | |  |
Colestat enzimático AA líquida | 6 x 60 mL | 1009308 | |  |
Creatinina cinética AA líquida | 200 mL: 4 x 40 mL A + 2 x 20 mL B | 1009329 | |  |
Cystatin C Turbitest AA | 50 mL: 1 x 40 mL A + 1 x 10 mL B | 1009366 | |  |
Fer-color AA líquida | 120 mL: 2 x 50 mL A + 2 x 10 mL B | 1009336 | |  |
Ferritin Turbitest AA | 1 x 30 mL A + 1 x 10 mL B | 1009390 | |  |
Fibrinogen Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009363 | |  |
Fosfatemia UV AA | 4 x 20 mL | 1009311 | |  |
FR látex Turbitest AA | 1 x 30 mL A + 1 x 10 mL B | 1009302 | |  |
Fructosamina AA líquida | 4 x 20 mL | 1009381 | |  |
g-G-test cinética AA liquida | 100 mL: 4 x 20 mL A + 1 x 20 mL B | 1009330 | |  |
Glicemia enzimática AA líquida | 6 x 60 mL | 1009313 | |  |
Glucose HK | 8 x 60 mL A + 8 x 12 mL B | 1009314 | |  |
GOT (AST) UV AA líquida | 250 mL: 4 x 50 mL A + 4 x 12,5 mL B | 1009321 | |  |
GPT (ALT) UV AA líquida | 250 mL: 4 x 50 mL A + 4 x 12,5 mL B | 1009322 | |  |
Haptoglobin Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009354 | |  |
HbA1c v.2 Turbitest AA | 2 x 52 mL A1 + 2 x 12 mL A2 + 2 x 52 mL B | 1009385 | |  |
HDL Colesterol monofase AA plus | 80 mL: 2 x 30 mL A + 2 x 10 mL B + Calibrator | 1009328 | |  |
HDL Colesterol monofase AA v.2 | 80 mL: 2 x 30 ml A + 2 x 10 mL + 1 mL Calibrador | 1009401 | |  |
Homocysteine | 55 mL: 1 x 50 mL A + 1 x 5 mL B | 1009365 | |  |
IgA Turbitest AA | 1 x 60 mL A + 1 x 5 mL B | 1009344 | |  |
IgG Turbitest AA | 1 x 60 mL A + 1 x 5 mL B | 1009346 | |  |
IgM Turbitest AA | 1 x 60 mL A + 1 x 5 mL B | 1009345 | |  |
k-Light Chain Turbitest AA | 65 mL: 1 x 60 mL A + 1 x 5 mL B | 1009359 | |  |
Lactate | 24 mL: 1 x 20 mL A + 1 x 4 mL B | 1009370 | |  |
LDH-L | 150 mL: 2 x 60 mL A + 2 x 15 mL B | 1009364 | |  |
LDH-P UV AA líquida | 125 mL: 5 x 20 mL A + 2 x 12,5 mL B | 1009315 | |  |
LDL Colesterol monofase AA | 80 mL: 2 x 30 mL A + 2 x 10 mL B | 1009348 | |  |
Lipasa AA líquida | 1 x 20 mL A + 1 x 12 mL B | 1009339 | |  |
l-Light Chain Turbitest AA | 65 mL: 1 x 60 mL A + 1 x 5 mL B | 1009358 | |  |
Magnesium CPZ | 140 mL: 2 x 60 mL A + 2 x 10 mL B | 1009367 | |  |
Mg-color AA | 6 x 20 mL | 1009337 | |  |
Microalbúmina Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009338 | |  |
Prealbumin Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009360 | |  |
Proteínas Totales AA | 10 x 20 mL | 1009327 | |  |
Proti U/LCR | 4 x 20 mL | 1009317 | |  |
TG Color GPO/PAP AA líquida | 4 x 60 mL | 1009318 | |  |
TRF Turbitest AA | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1009347 | |  |
UIBC/TIBC AA líquida | 72 mL: 3 x 20 mL A + 3 x 4 mL B | 1009340 | |  |
Urea UV cinética AA líquida | 225 mL: 3 x 60 mL A + 3 x 15 mL B | 1009319 | |  |
Uricostat enzimático AA líquida | 225 mL: 3 x 60 mL A + 3 x 15 mL B | 1009320 | |  |
Consumables and accessories |
Consumables and accessories |
12 M Maintenace Kit (Prime 60(i)) | | 9333182 | | |
12 M Maintenance Kit (20XT(i)) | | 9332102 | | |
13 M ISE Maintenance Kit (20i/20xti) | | 9332026 | | |
13 M ISE Maintenance Kit (KL30/KL60) | | 9332029 | | |
13 M ISE Maintenance Kit (Prime30i/Prime60i) | | 9333183 | | |
13 M Kusti Maintenance Kit (KL30/KL60) | | 9332030 | | |
13 M Kusti Maintenance Kit (Prime30/Prime60) | | 9333202 | | |
13 M Maintenace Kit (Kl30(I)) | | 9332027 | | |
13 M Maintenance Kit (20(i)) | | 9332025 | | |
13 M Maintenance Kit (Kl60(I)) | | 9332028 | | |
13 M Maintenance Kit (Prime 30(i)) | | 9333190 | | |
6 M Maintenace Kit (Prime 60(i)) | | 9333181 | | |
6 M Maintenance Kit (20XT(i)) | | 9332108 | | |
7 M ISE Maintenace Kit (20(i)/20xt(i)) | | 9332021 | | |
7 M ISE Maintenace Kit (20i/20xti) | | 9333040 | | |
7 M ISE Maintenace Kit (KL30i/KL60i) | | 9332024 | | |
7 M ISE Maintenace Kit (Prime) | | 9333184 | | |
7 M Maintenace Kit (20) | | 9332020 | | |
7 M Maintenace Kit (KL30) | | 9332022 | | |
7 M Maintenace Kit (KL60(i)) | | 9332023 | | |
7 M Maintenance Kit (Prime30(i)) | | 9333185 | | |
Accuracy Solution Kit | | 9332031 | | |
Calcium Micro Volume Electrode | | 9333004 | | |
Chloride Micro Volume Electrode | | 9333005 | | |
Clot Detection Test Kit | | 9334312 | | |
Diluent / Wash Tubes (Prime30(i)) | | 9333203 | | |
Diluent / Wash Tubes (Prime60(i)) | | 9333200 | | |
Diluent And Wash Tubes For Konelab (KL30(i)) | | 9333032 | | |
Diluent And Wash Tubes For Konelab (KL60(i)) | | 9333033 | | |
Diluent Tubes (20(i)) | | 9333031 | | |
Diluent Tubes (20xt(i)) | | 9334212 | | |
Dispensing Needle #02 | | 9333015 | | |
Dispensing Needle ISE | | 9333016 | | |
Drain / Waste Tubes (20(i)) | | 9333034 | | |
Drain / Waste Tubes (20XT(i)) | | 9333191 | | |
Drain / Waste Tubes (KL30(i)) | | 9333147 | | |
Drain / Waste Tubes (KL60(i)) | | 9333035 | | |
Drain / Waste Tubes (Prime30(i)) | | 9333204 | | |
Drain / Waste Tubes (Prime60(i)) | | 9333201 | | |
Fmi Pump Tubes (Prime) | | 9333036 | | |
Halogen Lamp EMC Model | | 9333019 | | |
ISE - Start Up Kit (Na, K, Cl) For 20/20XT | | 9332019 | | |
ISE - Start Up Kit (Na, K, Cl) For 20/30/61 | | 9332018 | | |
ISE Calibrator 2 | | 9333010 | | |
ISE Calibrator 2 & 4 | | 9333011 | | |
ISE Calibrator 5 | | 9333012 | | |
Lithium Micro Volume Electrode | | 9333008 | | |
Mixing Paddle | | 9333022 | | |
Multicell Cuvettes | | 9333020 | | |
Ph Micro Volume Electrode | | 9333006 | | |
Potassium Micro Volume Electrode | | 9333002 | | |
Pretreatment Segment #800 | | 9335025 | | |
Pretreatment Segment #801 | | 9335026 | | |
Pump Tubes 2Pcs (20/20xt/CD) | | 9333037 | | |
Pump Tubes 2Pcs (GREY-GREY) | | 9333039 | | |
Pump Tubes 2Pcs (LILAC-LILAC) | | 9333041 | | |
Reagent Bottles 10 mL | | 9333028 | | |
Reference Electrode Kit | | 9333001 | | |
Reference Electrode Solution | | 9333014 | | |
Sample Cup 0.5 mL 1000 Pcs | | 9333023 | | |
Sample Cup 2.0 mL 1000 Pcs | | 9333024 | | |
Sample Cups Rack, Holding 20 Cups | | 9332036 | | |
Sample Segment For 10 mL Tubes | | 9332038 | | |
Sample Segment For 5 And 7 mL Tubes | | 9332037 | | |
Set Frascos Konelab 20 mL x 20 Unidades | | 1999575 | | |
Set Frascos Konelab 60 mL X 20 Unidades | | 1999576 | | |
Sodium Micro Volume Electrode | | 9333003 | | |
Start Up Kit For 20XT | | 9333173 | | |
Start Up Kit For 21 | | 9332016 | | |
Start Up Kit For 30/61 | | 9332017 | | |
Syringe 500 µL | | 9333026 | | |
Syringe 500 µL AD (20xt) | | 9334211 | | |
Syringe 500 µL Grip Fix (20) | | 9333027 | | |
Tubing Maintenance Solution | | 9333228 | | |
Washing Solution 4.5% | | 9333013 | | |
Waste Bags 20/20XT 100 Pcs | | 9332045 | | |
Waste Bags used in box for Prime 60/31 | | 9333198 | | |
Waste Box For Prime 60/31 | | 9333164 | | |