Product |
Size | Code | MSDS | PDF |
---|
Metabolites |
Metabolites |
Albúmina AA | 6 x 120 mL | 1690008 | |  |
Bilirrubina Directa AA | 1 x 200 mL | 1120006 | |  |
Bilirrubina Directa AA líquida | 240 mL: 4 x 50 mL A + 2 x 20 mL B | 1120007 | |  |
Bilirrubina Total AA | 1 x 200 mL | 1120005 | |  |
Bilirrubina Total AA líquida | 240 mL: 4 x 50 mL A + 2 x 20 mL B | 1120008 | |  |
Colestat enzimático AA | 4 x 100 mL | 1220001 | |  |
Colestat enzimático AA | 1 x 100 mL | 1220110 | |  |
Colestat enzimático AA líquida | 4 x 100 mL | 1220114 | |  |
Colestat enzimático AA líquida | 2 x 500 mL | 1220222 | |  |
Creatinina cinética AA líquida | 250 mL: 2 x 100 mL A + 2 x 25 mL B | 1260360 | |  |
Creatinina enzimática AA líquida | 60 mL: 1 x 40 mL A + 1 x 20 mL B | 1260362 | |  |
Fructosamina AA líquida | 2 x 50 mL | 1400050 | |  |
Glicemia enzimática AA | 1 x 250 mL | 1400106 | |  |
Glicemia enzimática AA | 4 x 250 mL | 1400107 | |  |
Glicemia enzimática AA líquida | 4 x 250 mL | 1400060 | |  |
HbA1c enzymatic | 1 x 18 mL A1 + 1 x 8 mL A2 + 1 x 12 mL B | 1999735 | |  |
HbA1c enzymatic Lysis Buffer | 1 x 50 mL | 1999729 | | |
HDL Cholesterol fast | 40 mL: 1 x 30 mL A + 1 x 10 mL B | 1220229 | |  |
HDL Cholesterol fast | 80 mL: 1 x 60 mL A + 1 x 20 mL B | 1220233 | |  |
HDL Colesterol monofase AA plus | 80 mL: 1 x 60 mL A + 1 x 20 mL B | 1220224 | |  |
HDL Colesterol monofase AA plus | 80 mL: 1 x 60 mL A + 1 x 20 mL B + Calibrator | 1220223 | |  |
HDL Colesterol monofase AA v.2 | 80 mL: 1 x 60 mL A + 1 x 20 mL B + 1 mL Calibrador | 1220231 | |  |
HDL Colesterol monofase AA v.2 | 80 mL: 1 x 60 mL A + 1 x 20 mL B | 1220239 | |  |
Lactate | 72 mL: 1 x 60 mL A + 1 x 12 mL B | 1999795 | |  |
LDL Colesterol monofase AA | 80 mL: 1 x 60 mL A + 1 x 20 mL B | 1220220 | |  |
Proteínas Totales AA | 6 x 120 mL | 1690009 | |  |
Proti U/LCR | 1 x 100 mL | 1690007 | |  |
TG Color GPO/PAP AA | 10 x 20 mL | 1780101 | |  |
TG Color GPO/PAP AA | 4 x 50 mL | 1780105 | |  |
TG Color GPO/PAP AA | 5 x 20 mL | 1780107 | |  |
TG Color GPO/PAP AA líquida | 400 mL (4 x 100 mL) | 1780112 | |  |
TG Color GPO/PAP AA líquida | 1 x 100 mL | 1780111 | |  |
Total Protein | 500 mL: 3 x 125 mL A + 1 x 125 mL B | 1999736 | |  |
Urea UV cinética AA | 10 x 20 mL | 1810322 | |  |
Urea UV cinética AA | 4 x 50 mL | 1810323 | |  |
Urea UV cinética AA líquida | 500 mL: 4 x 100 mL A + 4 x 25 mL B | 1810324 | |  |
Urea UV cinética AA líquida | 1000 mL: 4 x 200 mL A + 1 x 200 mL B | 1810328 | |  |
Uricostat enzimático AA | 4 x 50 mL | 1840105 | |  |
Uricostat enzimático AA | 2 x 50 mL | 1840106 | |  |
Uricostat enzimático AA líquida | 250 mL: 2 x 100 mL A + 1 x 50 mL B | 1840107 | |  |
Uricostat enzimático AA líquida | 500 mL: 4 x 100 mL A + 1 x 100 mL B | 1840110 | |  |
Ions |
Ions |
Ca-color AA | 4 x 50 mL | 1152002 | |  |
Ca-Color Arsenazo III AA | 4 x 50 mL | 1152004 | |  |
Fer-color AA | 5 x 20 mL | 1492003 | |  |
Fer-color AA líquida | 120 mL: 1 x 100 mL A + 1 x 20 mL B | 1492360 | |  |
Fosfatemia UV AA | 1 x 100 mL | 1382321 | |  |
Magnesium CPZ | 105 mL: 1 x 90 mL A + 1 x 15 mL B | 1999803 | |  |
Mg-color AA | 2 x 50 mL | 1580001 | |  |
UIBC/TIBC AA líquida | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1492361 | |  |
Enzymes |
Enzymes |
ALP 405 AA líquida | 100 mL: 4 x 20 mL A + 1 x 20 mL B | 1361402 | |  |
ALP 405 AA líquida | 200 mL: 4 x 40 mL A + 1 x 40 mL B | 1361403 | |  |
ALP 405 cinética optimizada | 50 tests | 1361401 | |  |
Amilasa 405 AA líquida | 3 x 10 mL | 1021404 | |  |
Amilasa 405 cinética AA | 3 x 10 mL | 1021403 | |  |
Cholinesterase | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1999704 | |  |
CK-MB DS UV unitest | 28 x 2,5 mL | 1271354 | |  |
CK-MB NAC UV AA líquida | 60 mL: 1 x 50 mL A + 1 x 10 mL B | 1271361 | |  |
CK-MB NAC UV unitest | 19 x 2,5 mL | 1271352 | |  |
CK-NAC UV AA | 3 x 20 mL (60 mL B) | 1271303 | |  |
CK-NAC UV AA | 10 x 20 mL | 1271353 | |  |
CK-NAC UV AA líquida | 120 mL: 5 x 20 mL A + 1 x 20 mL B | 1271360 | |  |
Colinesterasa AA | 1 x 78 mL | 1241403 | |  |
g-G-test cinética AA | 3 x 20 mL (60 mL B) | 1421402 | |  |
g-G-test cinética AA | 20 x 3 mL (60 mL B) | 1421403 | |  |
g-G-test cinética AA liquida | 100 mL: 4 x 20 mL A + 1 x 20 mL B | 1421404 | |  |
GOT (AST) UV AA | 10 x 20 mL | 1751302 | |  |
GOT (AST) UV AA líquida | 200 mL: 4 x 40 mL A + 1 x 40 mL B | 1752360 | |  |
GPT (ALT) UV AA | 10 x 20 mL | 1761302 | |  |
GPT (ALT) UV AA líquida | 200 mL: 4 x 40 mL A + 1 x 40 mL B | 1762360 | |  |
LDH-L | 120 mL: 1 x 100 mL A + 1 x 20 mL B | 1999726 | |  |
LDH-P UV AA | 3 x 20 mL | 1521303 | |  |
LDH-P UV AA líquida | 100 mL: 4 x 20 mL A + 1 x 20 mL B | 1521304 | |  |